Style 1
# | COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 |
---|---|---|---|---|
1 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
2 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
3 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
4 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
Style 2
# | COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 |
---|---|---|---|---|
1 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
2 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
3 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
4 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
Style 3
# | COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 |
---|---|---|---|---|
1 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
2 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
3 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |
4 | Row 1 cell 1 | Row 1 cell 2 | Row 1 cell 3 | Row 1 cell 4 |